Cellulose Insulation Machines
GreenFiber is offering customers the opportunity to purchase insulation machines at a discounted price from two insulation machine manufacturers. This is an exclusive agreement for GreenFiber customers only.
Once verified as a GreenFiber customer, GreenFiber will record the appropriate information to start the program. The customer will be advised of the discounts available from the manufacturers.
For more information contact Customer Service at 800-228-0024 or greenfiber.info@greenfiber.com
| Model | Equipment | Machine Weight Lbs. |
Volume (LBS. Per Hr.) Cellulose |
|---|---|---|---|
| K425-A * | Corded Remote, 8 Amp 2 Stage Blower, 6" Wheelkit, 100' of 2.5" Hose, Rated Airlock Pressure PSI 2.3, Single Input 120V | 196 | 1100 |
| K425-B * | Corded Remote, 12.5 Amp 3 Stage Blower, 6" Wheelkit, 100' of 2.5" Hose, Rated Airlock Pressure PSI 3.3, Dual Input 120V | 196 | 1200 |
| K500-C | Corded Remote, Two 12.5 Amp 3 stage Blowers, Shredder, Standard Wheel Kit, 150' Of 3" Hose, Rated Airlock Pressure PSI 4, Dual Input 120V 1 -20 amp and 1 -30 amp | 505 | 1700 |
| K500-H | Same as K500C except Single Input 240V | 505 | 1700 |
| K1300-C | Corded Remote, Two 12.5 Amp 3 stage Blowers, Shredder, Standard Wheel Kit, 150' Of 3" Hose, Rated Airlock Pressure PSI 4, Dual Input 120V 1 -20 amp and 1 -30 amp | 803 | 2400 |
| K1300-D | Same as K1300-C except Single Input 240V | 803 | 2400 |
| K2300-B | Corded Remote, Two 12.5 Amp 3 stage Blowers, Shredder, Standard Wheel Kit, 150' Of 3" Hose, Rated Airlock Pressure PSI 4,Dual Input 120V 1 -20 amp and 1 -30 amp | 800 | 3000 |
| K2300-E | Same as K2300-B except Single Input 240V | 800 | 3000 |
| FORCE 1 | Corded Remote, 8 Amp 2 Stage Blower, 6" Wheelkit, 100' of 2.5" Hose, Airlock Pressure 3 PSI avg , Single Input 120V | 177 | 540 |
| WASP | Corded Remote, 14.7 Amp 2 Stage Blower, Wheels, 100' of 3" Hose, Airlock Pressure 3.6 PSI avg, Dual Input 120V | 280 | 1800 |
| FORCE 2 | Corded Remote, 11.5 Amp 2 Stage Blower, Wheels,100' of 3" Hose, Airlock Pressure 3.6 PSI avg, Dual Input 120V | 283 | 2012 |
| FORCE 3 | Corded Remote, Two 2 stage Blowers, 6" Wheels, 100' of 3" Hose, Dual Input 120V 2 -20 amp | 325 | 2520 |
*Note: May not meet Department of Energy weatherization air pressure requirements for sidewall installations.

