Applegate Stabilized Insulation Fact Sheet
Fact Sheets & Coverage Charts
562.89 KB
| PDF
Download
Applegate Stabilized1 delivers a unique installation experience earned through decades of contractor trust. Designed for professionals who value consistency, reduced dust, and dependable coverage, it reflects Greenfiber’s commitment to quality and sustainability.

Access all the technical details, building code support and installation know-how you need to insulate with confidence — and meet today’s building standards with ease.
| Flammability Characteristics | |||
|---|---|---|---|
| Critical radiant flux | Smoldering Combustion | Flame Spread | Smoke Developed |
| Greater than or equal to 0.12 w/cm sq ft | Less than or equal to 15% | 10 | 35 |
| Environmental Characteristics | |
|---|---|
| Corrosiveness | Fungi resistance |
| Acceptable | Acceptable |
| Physical Characteristics | |||
|---|---|---|---|
| Density (settled) | Thermal resistance | Moisture Absorption | Odor emission |
| 1.23, 1.26, 1.31 pcf | 3.53, 3.55, 3.59 R/in. (at 4 in. thickness) | Acceptable | Acceptable |
| Stabilized Attic Applications | |||||
|---|---|---|---|---|---|
R-Value at 75° Mean Temp. | Initial Installed Thickness (Inches) | Minimum Settled Thickness (Inches) | Maximum Net Coverage Area (Square Feet per Bag) | Number of Bags per 1,000 Square Feet | Minimum Weight per Square Foot (Pounds) |
| 11 | 3.14 | 3.12 | 82.9 | 12.1 | 0.32 |
| 13 | 3.71 | 3.68 | 70.1 | 14.3 | 0.38 |
| 19 | 5.42 | 5.38 | 48.0 | 20.8 | 0.55 |
| 22 | 6.27 | 6.23 | 41.4 | 24.1 | 0.64 |
| 24 | 6.95 | 6.75 | 37.3 | 26.8 | 0.71 |
| 26 | 7.53 | 7.31 | 34.4 | 29.1 | 0.77 |
| 30 | 8.69 | 8.44 | 29.8 | 33.5 | 0.89 |
| 32 | 9.27 | 9.00 | 28.0 | 35.8 | 0.95 |
| 38 | 11.18 | 10.59 | 22.9 | 43.7 | 1.16 |
| 40 | 11.76 | 11.14 | 21.8 | 46.0 | 1.22 |
| 45 | 13.23 | 12.54 | 19.3 | 51.7 | 1.37 |
| 48 | 14.12 | 13.37 | 18.1 | 55.2 | 1.46 |
| 49 | 14.41 | 13.65 | 17.8 | 56.3 | 1.49 |
| 50 | 14.71 | 13.93 | 17.4 | 57.5 | 1.52 |
| 55 | 16.18 | 15.32 | 15.8 | 63.2 | 1.67 |
| 60 | 17.65 | 16.71 | 14.5 | 69.0 | 1.83 |
Initial installed thickness determined according to ASTM C1497.
| Dry Attic Loose-Fill Applications | |||||
|---|---|---|---|---|---|
| R-Value @ 75 °F | Initial Installed Thickness (Inches) | Minimum Settled Thickness (Inches) | Maximum Net Coverage Area (Square Feet per Bag) | Number of Bags per 1,000 Square Feet | Minimum Weight per Square Foot (Pounds |
| 13 | 4.66 | 4.20 | 91.1 | 11.0 | 0.29 |
| 19 | 6.41 | 5.76 | 55.7 | 18.0 | 0.48 |
| 22 | 7.30 | 6.57 | 46.4 | 21.5 | 0.57 |
| 30 | 9.70 | 8.73 | 32.1 | 31.2 | 0.83 |
| 38 | 12.12 | 10.91 | 24.5 | 40.9 | 1.08 |
| 49 | 15.47 | 13.92 | 18.4 | 54.3 | 1.44 |
| 60 | 18.82 | 16.64 | 14.8 | 67.7 | 1.79 |
Initial installed thickness determined according to ASTM C1497. using a Krendl 500 machine. Settings are not adjustable.
See how Greenfiber cellulose insulation is helping contractors, builders, architects and homeowners create quieter, more efficient and more sustainable spaces.
From sound control and energy savings to fire resistance and pest defense, the SANCTUARY lineup delivers high-performance solutions for every space — backed by smart design and proven results.



Under certain jobsite conditions—including the combination of water with elevated pH levels and high ambient temperatures—Applegate® Stabilized Cellulose may emit a temporary ammonia-like odor. This condition is uncommon and typically dissipates as the material dries and the space is ventilated.